Turn your Cacique Points into connections across our Caribbean network. Whether you’re connecting with family, business partners, or visit new destinations, your points open up possibilities throughout the region. See how far your points can take you with our simple guide below.
Find your origin and destination to see how many points you need for your journey. Planning a multi-stop trip? Simply add the points for each segment.
Example: Connecting from Antigua to Guyana
– Antigua to Barbados: 2,800 points
– Barbados to Guyana: 4,000 points
– Total: 6,800 points one-way, 13,600 points round trip
ORIGIN CITY | DESTINATION CITY | POINTS ONE-WAY | POINTS ROUND-TRIP |
Antigua (ANU) | Tortola (EIS) | 3000 | 6000 |
Antigua (ANU) | Providenciales (PLS) | 7500 | 15000 |
Antigua (ANU) | Barbados (BGI) | 2800 | 5600 |
Barbados (BGI) | Grenada (GND) | 1500 | 3000 |
Barbados (BGI) | St Lucia (SLU) | 1250 | 2500 |
Barbados (BGI) | Saint Kitts (SKB) | 3150 | 6300 |
Barbados (BGI) | Dominica (DOM) | 1900 | 3800 |
Barbados (BGI) | Antigua (ANU) | 2800 | 5600 |
Barbados (BGI) | Kingston (KIN) | 10500 | 21000 |
Barbados (BGI) | Georgetown (GEO) | 4000 | 8000 |
Barbados (BGI) | Saint Vincent (SVD) | 1000 | 2000 |
Cap Haitien (CAP) | Providenciales (PLS) | 3000 | 6000 |
Dominica (DOM) | St Lucia (SLU) | 2000 | 4000 |
Dominica (DOM) | Tortola (EIS) | 4000 | 8000 |
Dominica (DOM) | Barbados (BGI) | 1900 | 3800 |
Georgetown (GEO) | Grenada (GND) | 3900 | 7800 |
Georgetown (GEO) | Barbados (BGI) | 4000 | 8000 |
Grand Turk (GDT) | Providenciales (PLS) | 3000 | 6000 |
Grenada (GND) | Georgetown (GEO) | 3900 | 7800 |
Grenada (GND) | Saint Vincent (SVD) | 600 | 1200 |
Grenada (GND) | Barbados (BGI) | 1500 | 3000 |
Havana (HAV) | Providenciales (PLS) | 6500 | 13000 |
Kingston (KIN) | Barbados (BGI) | 10500 | 21000 |
Kingston (KIN) | Providenciales (PLS) | 5000 | 10000 |
Kingston (KIN) | Santiago de Cuba (SCU) | 2000 | 4000 |
Nassau (NAS) | Providenciales (PLS) | 5000 | 10000 |
Port au Prince (PAP) | Providenciales (PLS) | 3000 | 6000 |
Providenciales (PLS) | Port au Prince (PAP) | 3000 | 6000 |
Providenciales (PLS) | Antigua (ANU) | 7500 | 15000 |
Providenciales (PLS) | South Caicos (XSC) | 2000 | 4000 |
Providenciales (PLS) | Santiago (STI) | 3000 | 6000 |
Providenciales (PLS) | Santo Domingo (SDQ) | 4000 | 8000 |
Providenciales (PLS) | Nassau (NAS) | 5000 | 10000 |
Providenciales (PLS) | Kingston (KIN) | 5000 | 10000 |
Providenciales (PLS) | Havana (HAV) | 6500 | 13000 |
Providenciales (PLS) | Grand Turk (GDT) | 3000 | 6000 |
Providenciales (PLS) | Cap Haitien (CAP) | 3000 | 6000 |
Saint Kitts (SKB) | Barbados (BGI) | 3150 | 6300 |
Saint Vincent (SVD) | Grenada (GND) | 600 | 1200 |
Saint Vincent (SVD) | Barbados (BGI) | 1000 | 2000 |
San Juan (SJU) | Tortola (EIS) | 3000 | 6000 |
Santiago (STI) | Providenciales (PLS) | 3000 | 6000 |
Santiago de Cuba (SCU) | Kingston (KIN) | 2000 | 4000 |
Santo Domingo (SDQ) | Providenciales (PLS) | 4000 | 8000 |
Santo Domingo (SDQ) | Tortola (EIS) | 4000 | 8000 |
South Caicos (XSC) | Providenciales (PLS) | 2000 | 4000 |
St Lucia (SLU) | Dominica (DOM) | 2000 | 4000 |
St Lucia (SLU) | Barbados (BGI) | 1250 | 2500 |
Tortola (EIS) | San Juan (SJU) | 3000 | 6000 |
Tortola (EIS) | Santo Domingo (SDQ) | 4000 | 8000 |
Tortola (EIS) | Dominica (DOM) | 4000 | 8000 |
Tortola (EIS) | Antigua (ANU) | 3000 | 6000′ |
Ready to use your points? Our Cacique Rewards Team is here to help make your next connection. Email CaciqueRewards@interCaribbean.com with your travel details. For the best availability, please contact us at least 7 days before your intended travel date.
Make Your Connection
Check your point balance today and start planning your next journey across our Caribbean network.