| BAG ALLOWANCE AND FEES (USD$ EACH FLIGHT DIRECTION ) | CALL | ONLINE | AIRPORT |
| CARRY ON BAG (max dimensions 12 x 9 x 16 inches) MAXIMUM WEIGHT 10 lb. | FREE | ||
| FIRST CHECKED BAG (max 50 lb. See below destination allowance) | FREE | ||
| DOMESTIC FLIGHTS – Turks & Caicos Islands /Jamaica – Max Bag Weight –>>>> | 50 lb | 50 lb | 50 lb |
| INTERNATIONAL FLIGHTS to/from Cuba, Puerto Rico – Max Bag Weight –>>>> | 50 lb | 50 lb | 50 lb |
| INTERNATIONAL FLIGHTS – Providenciales to/from Cap Haitien, Haiti – 1 FREE bag | 50 lb | 50 lb | 50 lb |
| INTERNATIONAL FLIGHTS Flights to/ from Port au Prince, Haiti – Max Bag Weight –>>>> | 50 lb | 50 lb | 50 lb |
| INTERNATIONAL FLIGHTS Flights to/from Dominican Republic*/Dominica /Bahamas / Guyana/ Jamaica/ Antigua/ St Lucia/Grenada/St Vincent – Max Bag Weight –>>>> | 50 lb | 50 lb | 50 lb |
| INTERNATIONAL FLIGHTS Flights to/from BVI/St Kitts /Barbados/St Vincent/Grenada- Max Bag Weight –>>>> | 50 lb | 50 lb | 50 lb |
| OVERWEIGHT BAG (Over 50 lb/23kg and under 70 lb / 32 kg | CALL | ONLINE |
AIRPORT |
| Over 50 lbs/23kg under 70 lbs/23kg – Domestic Flights within Turks & Caicos | $20.00 | N/A | $20.00 |
| Over 50 lbs/under 70 lbs – Domestic Flights within Jamaica | $20.00 | N/A | $20.00 |
| Over 50 lbs/23kg allowance and under 70 lbs/32kg – Flights to/from Cuba/Dominican Republic/Dominican Republic*/Dominica /Bahamas /Dominica /Guyana/Jamaica/Antigua/ St Lucia/Grenada/St Vincent | $50.00 | N/A | $50.00 |
| Over 50 lbs and under 70 lbs – Port au Prince, Haiti | $50.00 | N/A | $50.00 |
| Over 50 lbs/under 70 lbs – Flights to/from San Juan | $50.00 | N/A | $50.00 |
| EXTRA LUGGAGE FEES |
CALL |
ONLINE |
AIRPORT |
| DOMESTIC 2nd Bag, (max bag weight 50 lb/23kg) | $25.00 | $25.00 | $25.00 |
| INTERNATIONAL 2nd Bag, (max bag weight 50 lb/23kg according to destination above) (*PLUS ANY LOCAL TAXES REQUIRED) | $65.00 | $50.00 | $65.00 |
| INTERNATIONAL 3rd-5th Bag, (max bag weight 50 lb/23kg according to destination above) (*PLUS ANY LOCAL TAXES REQUIRED) | $100.00 | Airport | $100.00 |
| OVERSIZE BAGS MORE THAN 62 linear inches (158 cm) | Airport | Airport | $50.00 |
| OVERSIZE BAGS MORE THAN 80 linear inches (203 cm) | Airport | Airport | $100.00 |
| SPORTING EQUIPMENT | CALL | ONLINE |
AIRPORT |
| Bicycles (folded and/or broken down) MUST BE IN PROTECTIVE CARTON | $75.00 | $75.00 | $75.00 |
| Scuba Tank (must be demonstrated to be empty) | Airport | Airport | $75.00 |
| Surf or Kite Board | $100.00 | $100.00 | $100.00 |
| Golf Bag | $100.00 | $100.00 | $100.00 |
| Fishing Rod (in solid hard case) including tackle box | $50.00 | $50.00 | $50.00 |
| SEAT FEES | CALL |
ONLINE |
AIRPORT |
| Seat Assignment | $0-$5 | $0-$5 | $0-$5 |
| OTHER SERVICE FEES |
CALL |
ONLINE |
AIRPORT |
| Unaccompanied Minors (Children traveling without adult over age of 18 years old). Each directions of the journey (UMNR) | $35.00 | N/A | $35.00 |
| Pet in Cabin Transport Fee – 7KG/15lbs max include carrier (EMB120/145/ATR ONLY) – (PETC) RESERVATION REQUIRED | $35.00 | $35.00 | $35.00 |
| Pet in Hold Transport Fee – OVER 7KG/15lbs max include carrier (EMB120/145/ATR ONLY) – (AVI) RESERVATION REQUIRED SUBJECT TO SPACE= NOT GUARANTEED TO TRAVEL | Small
$75.00 |
Medium
$125.00 |
Large
$150.00 |
| Service Animals (SVAN). Please call or email customer service to pre-advise | FREE | FREE | FREE |
| Change Fee – INTERNATIONAL | $50.00 | $50.00 | $50.00 |
| Change Fee – DOMESTIC | $20.00 | $20.00 | $20.00 |
| Group Booking -name change free up to – 3 days to travel, then see rate here | N/A | $25.00 | N/A |
* Does not include 18% ITBIS Tax payable on excess baggage sales or other fees on flights from Dominican Republic.