TRAVELLER INFORMATION CENTRE - click here x

Domestic Flight Time Changes with Sunset

interCaribbean is adjusting local departure times over the next 2 months to account for gains in daylight and provide progressively later departures associated with the flights to Grand Turk and South Caicos. Please observe the time difference based on your day of travel.
 
 

Flight From date To date Depart Arrive STD STA
JY0151 04-Nov-18 01-Jan-19 PLS GDT 13:55 14:30
JY0152 04-Nov-18 01-Jan-19 GDT PLS 14:40 15:15
JY0161 04-Nov-18 01-Jan-19 PLS XSC 15:40 16:15
JY0162 04-Nov-18 01-Jan-19 XSC PLS 16:25 17:00
JY0171 04-Nov-18 01-Jan-19 PLS GDT 15:45 16:15
JY0172 04-Nov-18 01-Jan-19 GDT PLS 16:25 16:55
02 JAN moved by +20′
Flight From date To date Depart Arrive STD STA
JY0151 02-Jan-19 22-Jan-19 PLS GDT 14:15 14:50
JY0152 02-Jan-19 22-Jan-19 GDT PLS 15:00 15:35
JY0161 02-Jan-19 22-Jan-19 PLS XSC 16:00 16:35
JY0162 02-Jan-19 22-Jan-19 XSC PLS 16:45 17:20
JY0171 02-Jan-19 22-Jan-19 PLS GDT 16:05 16:35
JY0172 02-Jan-19 22-Jan-19 GDT PLS 16:45 17:15
23 JAN: moved by +15′
Flight From date To date Depart Arrive STD STA
JY0151 23-Jan-19 13-Feb-19 PLS GDT 14:30 15:05
JY0152 23-Jan-19 13-Feb-19 GDT PLS 15:15 15:50
JY0161 23-Jan-19 13-Feb-19 PLS XSC 16:15 16:50
JY0162 23-Jan-19 13-Feb-19 XSC PLS 17:00 17:35
JY0171 23-Jan-19 13-Feb-19 PLS GDT 16:20 16:50
JY0172 23-Jan-19 13-Feb-19 GDT PLS 17:00 17:30
14 FEB: moved by +10′
Flight From date To date Depart Arrive STD STA
JY0151 14-Feb-19 09-Mar-19 PLS GDT 14:40 15:15
JY0152 14-Feb-19 09-Mar-19 GDT PLS 15:25 16:00
JY0161 14-Feb-19 09-Mar-19 PLS XSC 16:25 17:00
JY0162 14-Feb-19 09-Mar-19 XSC PLS 17:10 17:45
JY0171 14-Feb-19 09-Mar-19 PLS GDT 16:30 17:00
JY0172 14-Feb-19 09-Mar-19 GDT PLS 17:10 17:40
10MAR : DST start : returning to UTC-4
Flight From date To date Depart Arrive STD STA
JY0151 10-Mar-19 02-Nov-19 PLS GDT 15:10 15:45
JY0152 10-Mar-19 02-Nov-19 GDT PLS 15:55 16:30
JY0161 10-Mar-19 02-Nov-19 PLS XSC 16:40 17:15
JY0162 10-Mar-19 02-Nov-19 XSC PLS 17:25 18:00
JY0171 10-Mar-19 02-Nov-19 PLS GDT 17:00 17:30
JY0172 10-Mar-19 02-Nov-19 GDT PLS 17:40 18:10